29 Sep
NYY-O, NYY-J
Cabluri de energie cu izolatie si manta de PVC
Constructie:
- Conductor de cupru rotund unifilar clasa 1 sau multifilar clasa 2, conform VDE 0295 (SR EN 60228)
- Izolatie de PVC tip DIV 4 conform VDE 0276-603
- Invelis intern
- Manta exterioara de PVC tip DMV 5 conform VDE 0276-603
Domeniu de utilizare:
- Destinate pentru utilizarea energiei electrice in instalatii electrice fixe.
Date tehnice:
Tensiunea nominala:
- Uo/U(Um)=0.6/1 (1,2) kV
Temperatura minima a cablului masurata pe manta:
- la montaj: -5°C
- in exploatare: -40°C
Temperatura maxima admisa pe conductor in conditii normale de exploatare: +70°C
Tensiunea de incercare:
- 4kV, 50Hz, timp de 5 minute
Raza minima de curbura la pozare:
- 15 x diametrul cablului cu un conductor
- 12 x diametrul cablului cu mai multe conductoare
Cablurile sunt cu intarziere la propagarea flacarii conform SR EN 60332-1-2
In simbol:
- O – fara conductor galben-verde
- J – cu conductor galben-verde
- RE – conductor rotund unifilar
- RM – conductor rotund multifilar
- SM – conductor sector multifilar
NYY-O, NYY-J
| Numar conductoare x sectiune nominala | Grosime nominala izolatie | Grosime nominala manta | Diametru exterior (inf.) | Masa cupru (inf.) | Masa cablu (inf.) |
|---|---|---|---|---|---|
| mm2 | mm | mm | mm | kg/km | kg/km |
| 1×1.5 RE | 0.8 | 1.8 | 6.6 | 13.4 | 59 |
| 1×2.5 RE | 0.8 | 1.8 | 7.0 | 22.4 | 72 |
| 1×4 RE | 1.0 | 1.8 | 7.9 | 35.7 | 98 |
| 1×6 RE | 1.0 | 1.8 | 8.4 | 53.8 | 122 |
| 1×10 RE | 1.0 | 1.8 | 9.2 | 90 | 168 |
| 1×16 RE | 1.0 | 1.8 | 10.1 | 143 | 231 |
| 1×25 RM | 1.2 | 1.8 | 12.5 | 231 | 354 |
| 1×35 RM | 1.2 | 1.8 | 13.6 | 320 | 457 |
| 1×50 RM | 1.4 | 1.8 | 15.3 | 434 | 600 |
| 1×70 RM | 1.4 | 1.8 | 17.1 | 627 | 816 |
| 1×95 RM | 1.6 | 1.8 | 19.4 | 869 | 1100 |
| 1×120 RM | 1.6 | 1.8 | 20.9 | 1098 | 1349 |
| 1×150 RM | 1.8 | 1.8 | 22.9 | 1349 | 1641 |
| 1×185 RM | 2.0 | 1.8 | 25.0 | 1692 | 2030 |
| 1×240 RM | 2.2 | 1.8 | 27.9 | 2146 | 2545 |
| 1×300 RM | 2.4 | 1.9 | 31.1 | 2790 | 3269 |
| 1×400 RM | 2.6 | 2.0 | 35.1 | 3644 | 4224 |
| 1×500 RM | 2.8 | 2.1 | 38.6 | 4499 | 5180 |
| 2×1.5 RE | 0.8 | 1.8 | 11.6 | 27.4 | 182 |
| 2×2.5 RE | 0.8 | 1.8 | 12.4 | 45.5 | 220 |
| 2×4 RE | 1.0 | 1.8 | 14.2 | 72.8 | 301 |
| 2×6 RE | 1.0 | 1.8 | 15.2 | 110 | 367 |
| 2×10 RE | 1.0 | 1.8 | 16.8 | 183 | 490 |
| 2×16 RE | 1.0 | 1.8 | 18.6 | 291 | 658 |
| 2×25 RM | 1.2 | 1.8 | 23.4 | 470 | 1031 |
| 3×1.5 RE | 0.8 | 1.8 | 12.1 | 41.1 | 205 |
| 3×2.5 RE | 0.8 | 1.8 | 12.9 | 68.3 | 252 |
| 3×4 RE | 1.0 | 1.8 | 14.9 | 109 | 350 |
| 3×6 RE | 1.0 | 1.8 | 16.0 | 164 | 436 |
| 3×10 RE | 1.0 | 1.8 | 17.7 | 275 | 596 |
| 3×16 RE | 1.0 | 1.8 | 19.6 | 437 | 817 |
| 3×25 RM | 1.2 | 1.8 | 24.8 | 705 | 1280 |
| 3×35 RM | 1.2 | 1.8 | 27.2 | 978 | 1643 |
| 3×50 SM | 1.4 | 1.8 | 25.8 | 1324 | 1896 |
| 3×70 SM | 1.4 | 1.9 | 29.2 | 1914 | 2601 |
| 3×95 SM | 1.6 | 2.0 | 33.6 | 2654 | 3552 |
| 3×120 SM | 1.6 | 2.1 | 35.8 | 3354 | 4344 |
| 3×25/16 RM/RE | 1.2 | 1.8 | 25.1 | 851 | 1418 |
| 3×35/16 RM/RE | 1.2 | 1.8 | 27.0 | 1123 | 1780 |
| 3×50/25 SM/RM | 1.4 | 1.9 | 29.2 | 1559 | 2282 |
| 3×70/35 SM/RM | 1.4 | 2.0 | 33.8 | 2240 | 3154 |
| 3×95/50 SM/SM | 1.6 | 2.2 | 38.2 | 3095 | 4263 |
| 3×120/70 SM/SM | 1.6 | 2.3 | 40.0 | 3992 | 4947 |
| 3×150/70 SM/SM | 1.8 | 2.4 | 44.0 | 4907 | 5883 |
| 3×185/95 SM/SM | 2.0 | 2.6 | 48.4 | 6242 | 7370 |
| 4×1.5 RE | 0.8 | 1.8 | 12.8 | 48.6 | 229 |
| 4×2.5 RE | 0.8 | 1.8 | 13.8 | 91.1 | 296 |
| 4×4 RE | 1.0 | 1.8 | 16.0 | 146 | 416 |
| 4×6 RE | 1.0 | 1.8 | 17.2 | 219 | 522 |
| 4×10 RE | 1.0 | 1.8 | 19.1 | 366 | 725 |
| 4×16 RE | 1.0 | 1.8 | 21.3 | 582 | 1008 |
| 4×25 RM | 1.2 | 1.8 | 27.1 | 940 | 1584 |
| 4×35 RM | 1.2 | 1.8 | 29.7 | 1304 | 2064 |
| 4×50 SM | 1.4 | 1.9 | 29.2 | 1765 | 2512 |
| 4×70 SM | 1.4 | 2.1 | 34.0 | 2552 | 3510 |
| 4×95 SM | 1.6 | 2.2 | 38.2 | 3538 | 4834 |
| 4×120 SM | 1.6 | 2.4 | 40.2 | 4471 | 5472 |
| 4×150 SM | 1.8 | 2.5 | 44.2 | 5493 | 6691 |
| 5×1.5 RE | 0.8 | 1.8 | 13.7 | 68.4 | 274 |
| 5×2.5 RE | 0.8 | 1.8 | 14.8 | 114 | 349 |
| 5×4 RE | 1.0 | 1.8 | 17.5 | 182 | 503 |
| 5×6 RE | 1.0 | 1.8 | 18.6 | 274 | 627 |
| 5×10 RE | 1.0 | 1.8 | 20.7 | 458 | 877 |
| 5×16 RE | 1.0 | 1.8 | 23.2 | 728 | 1228 |
| 5×25 RM | 1.2 | 1.8 | 29.6 | 1175 | 1938 |
| 5×35 RM | 1.2 | 2.0 | 33.4 | 1630 | 2640 |
| 5×50 RM | 1.4 | 2.2 | 38.4 | 2207 | 3518 |
| 5×70 RM | 1.4 | 2.4 | 44.1 | 3190 | 4859 |
| 5×95 RM | 1.6 | 2.6 | 50.7 | 4423 | 6575 |
| 7×1 RE | 0.8 | 1.8 | 12.9 | 64.2 | 237 |
| 7×1.5 RE | 0.8 | 1.8 | 13.8 | 95.8 | 285 |
| 7×2.5 RE | 0.8 | 1.8 | 15.0 | 159 | 372 |
| 9×1 RE | 0.8 | 1.8 | 15.1 | 82.6 | 295 |
| 9×1.5 RE | 0.8 | 1.8 | 16.2 | 123 | 357 |
| 9×2.5 RE | 0.8 | 1.8 | 17.7 | 205 | 468 |
| 10×1.5 RE | 0.8 | 1.8 | 16.8 | 137 | 385 |
| 10×2.5 RE | 0.8 | 1.8 | 18.4 | 228 | 509 |
| 12×1 RE | 0.8 | 1.8 | 16.0 | 110 | 354 |
| 12×1.5 RE | 0.8 | 1.8 | 17.3 | 164 | 434 |
| 12×2.5 RE | 0.8 | 1.8 | 18.9 | 273 | 578 |
| 14×1 RE | 0.8 | 1.8 | 16.7 | 129 | 394 |
| 14×1.5 RE | 0.8 | 1.8 | 18.0 | 192 | 485 |
| 14×2.5 RE | 0.8 | 1.8 | 19.8 | 319 | 653 |
| 16×1 RE | 0.8 | 1.8 | 17.5 | 147 | 440 |
| 18×1.5 RE | 0.8 | 1.8 | 19.8 | 246 | 604 |
| 19×1 RE | 0.8 | 1.8 | 18.3 | 174 | 493 |
| 19×1.5 RE | 0.8 | 1.8 | 19.8 | 260 | 614 |
| 19×2.5 RE | 0.8 | 1.8 | 21.8 | 433 | 836 |
| 21×1.5 RE | 0.8 | 1.8 | 20.8 | 288 | 669 |
| 24×1 RE | 0.8 | 1.8 | 21.0 | 220 | 605 |
| 24×1.5 RE | 0.8 | 1.8 | 22.8 | 329 | 757 |
| 24×2.5 RE | 0.8 | 1.8 | 25.2 | 547 | 1036 |
| 30×1.5 RE | 0.8 | 1.8 | 24.0 | 411 | 900 |
| 33×1 RE | 0.8 | 1.8 | 22.9 | 303 | 776 |
| 37×1 RE | 0.8 | 1.8 | 23.7 | 340 | 845 |
| 37×1.5 RE | 0.8 | 1.8 | 25.8 | 507 | 1072 |
| 48×1 RE | 0.8 | 1.8 | 26.8 | 441 | 1058 |
