21 Sep
CS2XH (cls. 5)
Cabluri de semnalizare cu izolatie de polietilena reticulata si manta de polietilena termoplastica, fara halogeni si cu emisie redusa de fum (LSFH) cu conductoare flexibile clasa 5
Constructie:
- Conductor de cupru clasa 5, conform SR EN 60228
- Izolatie de polietilena reticulata (XLPE) tip 2XI1, conform HD 604
- Invelis intern extrudat sau bandajat
- Manta exterioara de polietilena termoplastica cu emisie redusa de fum si gaze corozive (LSFH) tip HM4, conform HD 604
Domeniu de utilizare:
- Cablurile sunt destinate circuitelor de semnalizare sau control in instalatii electrice fixe in centrale electrice, in cladiri publice, gari, aerogari, statii de metrou, supermarketuri, sali de spectacole, spitale etc.
- In caz de incendiu, cablurile nu degaja gaze toxice si corozive si au emisie redusa de fum
Date tehnice:
Tensiunea nominala:
- U0/U(Um)=0.6/1 (1.2) kV
Temperatura minima a cablului masurata pe manta:
- la montaj: -5°C
- in exploatare: -40°C
Temperatura maxima admisa pe conductor:
- +90°C in conditii normale de exploatare
- +250°C la scurtcircuit (max. 5 sec.)
Tensiunea de incercare:
- 3.5kV, 50Hz, timp de 5 minute
Raza minima de curbura:
- 8 x diametrul exterior
Cablurile sunt cu intarziere marita la propagarea flacarii (corespund la incercarea la foc conform SR EN 50266-2-4 cat. C si SR EN 60332-1-2
Corosivitatea gazelor degajate la ardere conform SR EN 50267-2-2:
- pH ≥ 4.3
- conductivitate ≤ 100μS.cm-1
Densitatea fumului conform SR EN 61034:
- permeabilitatea luminii ≥ 60%
Semnificatie simboluri conductor:
- rmf – conductor rotund multifilar flexibil (clasa 5)
Cod de identificare conductoare izolate:
- in fiecare strat un conductor este maro si unul albastru, iar celalalte conductoare sunt negre
| Sectiune conductor | Rezistenta de izolatie minima, la 20°C |
|---|---|
| mm2 | MΩ.km |
| 0.75 | 1200 |
| 1 | 1100 |
| 1.5 | 1100 |
| 2.5 | 800 |
| 4 | 700 |
| 6 | 600 |
CS2XH
| Numar conductoare x sectiune nominala | Grosime nominala izolatie | Grosime nominala manta ext. | Diametru exterior nominal | Diametru exterior maxim | Masa cablu (inf.) |
|---|---|---|---|---|---|
| mm2 | mm | mm | mm | mm | kg/km |
| 2×1 rmf | 0.7 | 1.2 | 8.8 | 10.2 | 108 |
| 2×1.5 rmf | 0.7 | 1.2 | 9.2 | 10.7 | 124 |
| 2×2.5 rmf | 0.7 | 1.2 | 10.2 | 11.8 | 161 |
| 2×4 rmf | 0.7 | 1.2 | 11.4 | 13.2 | 215 |
| 2×6 rmf | 0.7 | 1.2 | 12.4 | 14.4 | 278 |
| 3×1 rmf | 0.7 | 1.2 | 9.2 | 10.7 | 120 |
| 3×1.5 rmf | 0.7 | 1.2 | 9.7 | 11.3 | 141 |
| 3×2.5 rmf | 0.7 | 1.2 | 10.7 | 12.4 | 185 |
| 3×4 rmf | 0.7 | 1.2 | 12.0 | 13.9 | 252 |
| 3×6 rmf | 0.7 | 1.2 | 13.1 | 15.2 | 334 |
| 4×1 rmf | 0.7 | 1.2 | 9.9 | 11.5 | 139 |
| 4×1.5 rmf | 0.7 | 1.2 | 10.4 | 12.1 | 163 |
| 4×2.5 rmf | 0.7 | 1.2 | 11.6 | 13.5 | 220 |
| 4×4 rmf | 0.7 | 1.2 | 13.1 | 15.2 | 304 |
| 4×6 rmf | 0.7 | 1.2 | 14.3 | 16.6 | 408 |
| 5×1 rmf | 0.7 | 1.2 | 10.7 | 12.4 | 159 |
| 5×1.5 rmf | 0.7 | 1.2 | 11.2 | 13.0 | 188 |
| 5×2.5 rmf | 0.7 | 1.2 | 12.6 | 14.6 | 256 |
| 5×4 rmf | 0.7 | 1.2 | 14.2 | 16.5 | 356 |
| 5×6 rmf | 0.7 | 1.3 | 15.8 | 18.3 | 490 |
| 7×1 rmf | 0.7 | 1.2 | 10.9 | 12.6 | 145 |
| 7×1.5 rmf | 0.7 | 1.2 | 11.5 | 13.3 | 180 |
| 7×2.5 rmf | 0.7 | 1.2 | 13.0 | 15.1 | 256 |
| 7×4 rmf | 0.7 | 1.2 | 14.8 | 17.2 | 371 |
| 8×1 rmf | 0.7 | 1.2 | 12.1 | 14.0 | 165 |
| 8×1.5 rmf | 0.7 | 1.2 | 12.8 | 14.8 | 204 |
| 8×2.5 rmf | 0.7 | 1.2 | 14.5 | 16.8 | 291 |
| 8×4 rmf | 0.7 | 1.3 | 16.8 | 19.5 | 431 |
| 9×1 rmf | 0.7 | 1.2 | 13.1 | 15.2 | 183 |
| 9×1.5 rmf | 0.7 | 1.2 | 13.8 | 16.0 | 227 |
| 9×2.5 rmf | 0.7 | 1.3 | 15.9 | 18.4 | 333 |
| 9×4 rmf | 0.7 | 1.3 | 18.2 | 21.1 | 482 |
| 10×1 rmf | 0.7 | 1.2 | 13.6 | 15.8 | 199 |
| 10×1.5 rmf | 0.7 | 1.2 | 14.4 | 16.7 | 248 |
| 10×2.5 rmf | 0.7 | 1.3 | 16.6 | 19.3 | 364 |
| 10×4 rmf | 0.7 | 1.3 | 19.0 | 22.0 | 529 |
| 12×1 rmf | 0.7 | 1.2 | 14.0 | 16.2 | 227 |
| 12×1.5 rmf | 0.7 | 1.3 | 15.1 | 17.5 | 293 |
| 12×2.5 rmf | 0.7 | 1.3 | 17.1 | 19.8 | 421 |
| 12×4 rmf | 0.7 | 1.3 | 19.6 | 22.7 | 617 |
| 14×1 rmf | 0.7 | 1.2 | 14.7 | 17.1 | 257 |
| 14×1.5 rmf | 0.7 | 1.3 | 15.8 | 18.3 | 331 |
| 14×2.5 rmf | 0.7 | 1.3 | 18.0 | 20.9 | 481 |
| 14×4 rmf | 0.7 | 1.4 | 20.8 | 24.1 | 716 |
| 19×1 rmf | 0.7 | 1.3 | 16.5 | 19.1 | 338 |
| 19×1.5 rmf | 0.7 | 1.3 | 17.5 | 20.3 | 428 |
| 19×2.5 rmf | 0.7 | 1.3 | 20.0 | 23.2 | 628 |
| 19×4 rmf | 0.7 | 1.4 | 23.2 | 26.9 | 942 |
| 24×0.5 rmf | 0.7 | 1.3 | 18.6 | 21.6 | 306 |
| 24×1 rmf | 0.7 | 1.3 | 19.2 | 22.3 | 419 |
| 24×1.5 rmf | 0.7 | 1.4 | 20.6 | 23.9 | 543 |
| 24×2.5 rmf | 0.7 | 1.4 | 23.6 | 27.4 | 795 |
| 25×0.5 rmf | 0.7 | 1.3 | 17.4 | 20.2 | 296 |
| 30×1 rmf | 0.7 | 1.4 | 20.5 | 23.8 | 512 |
| 30×1.5 rmf | 0.7 | 1.4 | 21.8 | 25.3 | 654 |
| 30×2.5 rmf | 0.7 | 1.4 | 25.0 | 29.0 | 966 |
| 37×1 rmf | 0.7 | 1.4 | 22.1 | 25.6 | 613 |
| 37×1.5 rmf | 0.7 | 1.4 | 23.5 | 27.3 | 787 |
| 37×2.5 rmf | 0.7 | 1.5 | 27.2 | 31.6 | 1181 |
